| System | Bi-Amp. |
|---|---|
| Continuous power | Low 170W / High 25W |
| Total harmonic distortion | |
| Low-input | -5dBu 100Hz, out load 40, THD<o.5%< span=””></o.5% /o.5%<> |
| Hi inputs | -8dBu 15kHz, out load 80, THD<0.5% |
| S/N ratio | Low > 80dBu / Hi > 65dBu |
| Line input Level | -5dBu ±1 dBu |
| input impedance | Line 15kΩ input |
| Indicators | Power & CLIP |
| Power supply | 110-120V-60Hz / 220-240V – 50/60Hz |
| External controls | Volume / Master Switch / AC select / |
| Ground lift | |
| SPL@1m | 95dB / 120 dB (Max.) |
| Frequency Response | 55Hz – 20kHz – 6dB |
| Woofer | 10″ Ø 254mm – 2″ Voice Coil |
| Driver | 1″ / 1″ Voice Coil |
| Horn Coverage(H*V) | 50° x 50° |
| Construction | 15mm MDF, glued and reinforced |
| Paint | Black, scratch resistant |
| Pole-mount | ABS 35mm pole-mount |
| Connectors | XLR male & female (link) |
| Dimensions (HxWxD) | 560 x 320 x 332 mm |
| Weight | 16 kg |
DAP DRX-10A active loudspeaker
395.00€ +km
- 195 watts
- Bi-amp
- Lightweight: 16 kg
- Reinforced cabinet
Description
Additional information
| Weight | 16 kg |
|---|---|
| Dimensions | 32 × 33.2 × 56 cm |
